Ìý
| Staff Senate Meeting Agenda and Minutes, AY 2022 - 2023 | ||||
| DATE | TIME | LOCATION | 
                         AGENDA 
                      | 
                     
                         MINUTES 
                      | 
                  
| 
                          All meeting times tentative and subject to change 
                      | 
                  ||||
| June 15, 2022 | 10 a.m. | LIB 622 | ||
| July 27, 2022 | 10 a.m.Ìý | LIB 622 | ||
| August 17, 2022 | 10 a.m. | LIB 622 | ||
| September 21, 2022 | 10 a.m. | LIB 622 or Zoom | ||
| October 19, 2022 | 10 a.m. | LIB 622 or Zoom | ||
| November 16, 2022 | 10 a.m. | LIB 622 or Zoom | PDFÌý | |
| December 14, 2022 | 10 a.m. | LIB 622 or Zoom | ||
| January 18,Ìý 2023 | 10 a.m. | LIB 622 or Zoom | ||
| February 15, 2023 | 10 a.m. | LIB 622 or Zoom | ||
| March 15, 2023 | 10 a.m. | LIB 622 or Zoom | ÌýPDF | |
| April 19, 2023 | 10 a.m. | LIB 622 or Zoom | ÌýPDF | |
| May 17, 2023 | 10 a.m. | LIB 622 or Zoom | 
                         ÌýPDF 
                                  | 
                     |
Ìý
Ìý
| Ìý | Jun 2022  | 
                     Jul 2022  | 
                     Aug 2022  | 
                     Sep 2022  | 
                     Oct 2022  | 
                     Nov 2022  | 
                     Dec 2022  | 
                     Jan 2023  | 
                     Feb 2023  | 
                     Mar 2023  | 
                     Apr 2023  | 
                     May 2023  | 
                     Ìý | 
| Andrews, Greg | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Excused | Ìý | 
| Anzalone, Kristal | Excused | Excused | PresentÌý | PresentÌý | Excused | Excused | PresentÌý | Present | Present | Present | Excused | Present | Ìý | 
| Beaver, Chloe | PresentÌý | PresentÌý | PresentÌý | PresentÌý | PresentÌý | Excused | PresentÌý | Present | Present | Present | Present | Present | Ìý | 
| Beinkemper, James | PresentÌý | PresentÌý | PresentÌý | PresentÌý | Excused | PresentÌý | PresentÌý | Present | Excused | Present | Excused | Present | Ìý | 
| Benedetto, Mallory | PresentÌý | PresentÌý | PresentÌý | PresentÌý | PresentÌý | PresentÌý | PresentÌý | Present | Present | Present | Present | Present | Ìý | 
| Bourke, Colm | PresentÌý | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Ìý | 
| Cordova, Fernando | PresentÌý | PresentÌý | PresentÌý | Excused | Excused | PresentÌý | PresentÌý | Present | Present | Present | Present | Present | Ìý | 
| Filhiol, Therese | PresentÌý | PresentÌý | PresentÌý | PresentÌý | PresentÌý | PresentÌý | PresentÌý | Excused | Present | Excused | Present | Present | Ìý | 
| Foust, Cindy | PresentÌý | PresentÌý | PresentÌý | PresentÌý | PresentÌý | PresentÌý | PresentÌý | Present | Excused | Present | Present | Present | Ìý | 
| Hardee, Andrew | PresentÌý | Excused | PresentÌý | PresentÌý | PresentÌý | Excused | Excused | Excused | Excused | Present | Present | Present | Ìý | 
| Hunter, Joanna | PresentÌý | PresentÌý | PresentÌý | PresentÌý | PresentÌý | PresentÌý | PresentÌý | Present | Present | Present | Present | Present | Ìý | 
| Mejia, Dana | PresentÌý | Excused | PresentÌý | PresentÌý | PresentÌý | PresentÌý | Excused | Present | Present | Present | Present | Present | Ìý | 
| Olinger, Meghan | PresentÌý | PresentÌý | PresentÌý | PresentÌý | PresentÌý | PresentÌý | PresentÌý | Present | Present | Present | Present | Present | Ìý | 
| Rhodes, Melissa | PresentÌý | PresentÌý | PresentÌý | PresentÌý | PresentÌý | PresentÌý | Excused | Present | Present | Present | Present | Present | Ìý | 
| Sierveld, Sarah | PresentÌý | Excused | PresentÌý | PresentÌý | Excused | PresentÌý | PresentÌý | Present | Present | Excused | Present | Present | Ìý | 
| Solmone, Ahmaad | PresentÌý | Excused | PresentÌý | PresentÌý | Excused | Excused | PresentÌý | Excused | Present | Excused | Excused | Present | Ìý | 
| Walker, Nicole | PresentÌý | PresentÌý | PresentÌý | Excused | Excused | PresentÌý | PresentÌý | Present | Present | Present | Excused | Present | Ìý | 
| Waller, Jimmy | PresentÌý | PresentÌý | Absent | PresentÌý | PresentÌý | PresentÌý | Absent | Present | Present | Excused | Present | Excused | Ìý | 
| Webb, Sara | PresentÌý | PresentÌý | Excused | PresentÌý | Excused | PresentÌý | PresentÌý | Present | Present | Present | Present | Present | Ìý | 
| Williams, Chris | N/A | N/A | PresentÌý | PresentÌý | PresentÌý | PresentÌý | PresentÌý | Present | Excused | Present | Present | Present | Ìý | 
| Wilson, Faith | Excused | PresentÌý | PresentÌý | PresentÌý | PresentÌý | PresentÌý | Excused | Present | Present | Present | Excused | Excused | Ìý | 
| 
                         | 
                  |||||||||||||
| Total Present | 18 | 14 | 
                         18 
                         | 
                     
                         18 
                            | 
                     
                         13 
                            | 
                     
                         16 
                            | 
                     
                         15 
                            | 
                     
                         17 
                            | 
                     
                         16 
                         | 
                     
                         16 
                         | 
                     
                         15 
                            | 
                     17 | Ìý | 
| Total Excused | 2 | 5 | 
                         1 
                            | 
                     
                         2 
                            | 
                     
                         7 
                            | 
                     
                         4 
                            | 
                     
                         4 
                            | 
                     
                         3 
                            | 
                     
                         4 
                         | 
                     
                         4 
                            | 
                     5 | 3 | Ìý | 
| Total Absent | 0 | 0 | 
                         1 
                            | 
                     
                         0 
                            | 
                     
                         0 
                         | 
                     
                         0 
                            | 
                     
                         1 
                            | 
                     
                         0 
                            | 
                     
                         0 
                         | 
                     
                         0 
                            | 
                     
                         0 
                            | 
                     
                         0 
                      | 
                     Ìý | 
| Quorum? | Yes | Ìý | 
                         Yes 
                            | 
                     
                         Yes 
                            | 
                     Ìý | 
                         Yes 
                            | 
                     
                         Yes 
                            | 
                     
                         Yes 
                            | 
                     
                         Yes 
                         | 
                     
                         Yes 
                      | 
                     
                         Yes 
                            | 
                     
                         Yes 
                      | 
                     Ìý | 
Ìý
NOTES: Chris Williams replaced Colm Bourke
Ìý