听
| Staff Senate Meeting Agenda and Minutes, AY 2018 - 2019 | ||||
| DATE | TIME | LOCATION | 
                         AGENDA 
                      | 
                     
                         MINUTES 
                      | 
                  
| 
                          All meeting times tentative and subject to change 
                      | 
                  ||||
| June 18, 2018 | 10:00 am | Library 622 Conference Room | [ as .PDF ] | [ as .PDF ] | 
| August 29, 2018 | 10:00 am | Library 622 Conference Room | [ as .PDF ] | [ as .PDF ] | 
| September 19, 2018 | 10:00 am | Library 622 Conference Room | [ as .PDF ] | [ as .PDF ] | 
| October 17, 2018 | 10:00 am | Library 622 Conference Room | [ as .PDF ] | [ as .PDF ] | 
| November 14, 2018 | 10:00 am | Library 622 Conference Room | [ as .PDF ] | [ as .PDF ] | 
| December 12, 2018 | 10:00 am | Library 622 Conference Room | [ as .PDF ] | [ as .PDF ] | 
| January 23, 2019 | 10:00 am | Library 622 Conference Room | [ as .PDF ] | [ as .PDF ] | 
| February 20, 2019 | 10:00 am | Library 622 Conference Room | [ as .PDF ] | [ as .PDF ] | 
| March 28, 2019 | 10:00 am | Library 622 Conference Room | [ as .PDF ] | [ as .PDF ] | 
| April 25, 2019 | 10:00 am | Library 622 Conference Room | [ as .PDF ] | [ as .PDF ] | 
| May 29, 2019 | 10:00 am | Library 622 Conference Room | [ as .PDF ] | [ as .PDF ] | 
| 听 | Jun 2018  | 
                     Aug 2018  | 
                     Sep 2018  | 
                     Oct 2018  | 
                     Nov 2018  | 
                     Dec 2018  | 
                     Jan 2019  | 
                     Feb 2019  | 
                     Mar 2019  | 
                     Apr 2019  | 
                     May 2019  | 
                  |
| Beaver | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
| Bernstein | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
| Chandler | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
| Davis* | 听 | 听 | 听 | 听 | 听 | 听 | Present | Present | Present | Present | Present | |
| Dawson | Present | Present | Present | Present | Excused | Excused | Present | Present | Present | Excused | Excused | |
| DeJarnette | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
| Dunavant | Present | Present | Present | Present | Present | Present | Present | Present | Present | Excused | Excused | |
| Hemphill | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
| Hubbard | Present | Excused | Present | Excused | Present | Present | Present | Present | Present | Present | Present | |
| McClain | Present | Present | Present | Present | Excused | Excused | Excused | Excused | Present | Present | Excused | |
| McIntyre | Excused | Excused | Present | Excused | Present | Present | Present | Present | Present | Excused | Present | |
| McNamara | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
| Mitchell* | Present | Present | Present | Present | Present | Present | 听 | 听 | 听 | 听 | 听 | |
| Nelson | Present | Excused | Present | Present | Present | Present | Present | Present | Excused | Excused | Excused | |
| Rhodes | Present | Present | Present | Excused | Present | Present | Present | Present | Present | Excused | Present | |
| Thompson | Present | Present | Present | Excused | Excused | Present | Excused | Present | Present | Present | Present | |
| 
                         | 
                  ||||||||||||
| Total Present | 14 | 
                         12 
                         | 
                     
                         15 
                            | 
                     
                         11 
                            | 
                     
                         12 
                            | 
                     
                         13 
                            | 
                     
                         13 
                            | 
                     
                         14 
                         | 
                     
                         14 
                         | 
                     
                         10 
                            | 
                     
                         11 
                      | 
                  |
| Total Excused | 1 | 
                         3 
                            | 
                     
                         0 
                            | 
                     
                         4 
                            | 
                     
                         3 
                            | 
                     
                         2 
                            | 
                     
                         2 
                            | 
                     
                         1 
                         | 
                     
                         1 
                            | 
                     
                         5 
                            | 
                     
                         4 
                      | 
                  |
| Total Absent | 0 | 
                         0 
                            | 
                     
                         0 
                            | 
                     
                         0 
                         | 
                     
                         0 
                            | 
                     
                         0 
                            | 
                     
                         0 
                            | 
                     
                         0 
                         | 
                     
                         0 
                            | 
                     
                         0 
                            | 
                     
                         0 
                      | 
                  |
| Quorum? | Yes | 
                         Yes 
                            | 
                     
                         Yes 
                            | 
                     
                         Yes 
                            | 
                     
                         Yes 
                            | 
                     
                         Yes 
                            | 
                     
                         Yes 
                            | 
                     
                         Yes 
                         | 
                     
                         听Yes 
                      | 
                     
                         Yes 
                            | 
                     
                         Yes 
                      | 
                  |
NOTES:
*Naomi Mitchell left the employ of the university in January 2019. Kristi Davis was named to complete her term.