听
| Staff Senate Meeting Agenda and Minutes, AY 2020 - 2021 | ||||
| DATE | TIME | LOCATION | 
                         AGENDA 
                      | 
                     
                         MINUTES 
                      | 
                  
| 
                          All meeting times tentative and subject to change 
                      | 
                  ||||
| June 24, 2020 | 10:00 a.m. | via Zoom | [ as .PDF ] | [ as .PDF ] | 
| July 22, 2020 | 10:00 a.m. | via Zoom | [ as .PDF ] | [ as .PDF ] | 
| August 13, 2020 | 10:00 a.m. | via Zoom | [ as .PDF ] | [ as .PDF ] | 
| September 16, 2020 | 10:00 a.m | via Zoom | [ as .PDF ] | [ as .PDF ] | 
| October 21, 2020 | 10:00 a.m | via Zoom | [ as .PDF ] | [ as .PDF ] | 
| November 18, 2020 | 10:00 a.m | via Zoom | [ as .PDF ] | [ as .PDF ] | 
| December 16, 2020 | 10:00 a.m | via Zoom | [ as .PDF ] | [ as .PDF ] | 
| January 20, 2021 | 10:00 a.m | via Zoom | [ as .PDF ] | [ as .PDF ] | 
| February 24, 2021 | 10:00 a.m | via Zoom | [ as .PDF ] | [ as .PDF ] | 
| March 17, 2021 | 10:00 a.m | via Zoom | [ as .PDF ] | [ as .PDF ] | 
| April 21, 2021 | 10:00 a.m | via Zoom | [ as .PDF ] | [ as .PDF ] | 
| May 19, 2021 | 10:00 a.m | via Zoom | [ as .PDF ] | [ as .PDF ] | 
听
听
| 听 | Jun 2020  | 
                     Jul 2020  | 
                     Aug 2020  | 
                     Sep 2020  | 
                     Oct 2020  | 
                     Nov 2020  | 
                     Dec 2020  | 
                     Jan 2021  | 
                     Feb 2021  | 
                     Mar 2021  | 
                     Apr 2021  | 
                     May 2021  | 
                  
| Beaver | Present | Present | Present | Present | Present | Present | Excused | Present | Excused | Present | Present | Present | 
| Benedetto | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | 
| Buffington | Present | Present | Present | Present | Present | Present | Present | Present | Present | Excused | Present | Excused | 
| Burrell | Present | Present | Excused | Excused | Present | Excused | Present | Present | Present | Present | Present | Present | 
| Cordova | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Excused | 
| DeJarnette * | Present | Excused | Present | Present | Present | Present | Present | Present | Present | Present | 听 | 听 | 
| Exmeyer | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | 
| Filhiol | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | 
| Hardee | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | 
| Hemphill | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | 
| Jordan | Present | Excused | Present | Present | Excused | Present | Present | Present | Present | Present | Present | Present | 
| Lee | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | 
| Olinger | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | 
| Rhodes | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | 
| Thompson | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | 
| Webb | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | Present | Present | 
| Windom | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | 
| Young | Present | Present | Present | Present | Present | Present | Present | Excused | Present | Present | Present | Excused | 
| 
                         | 
                  ||||||||||||
| Total Present | 17 | 
                         15 
                         | 
                     
                         16 
                            | 
                     
                         16 
                            | 
                     
                         16 
                            | 
                     
                         16 
                            | 
                     
                         16 
                            | 
                     
                         16 
                         | 
                     
                         16 
                         | 
                     
                         16 
                            | 
                     
                         17 
                      | 
                     
                         14 
                      | 
                  
| Total Excused | 0 | 
                         2 
                            | 
                     
                         1 
                            | 
                     
                         1 
                            | 
                     
                         1 
                            | 
                     
                         1 
                            | 
                     
                         1 
                            | 
                     
                         1 
                         | 
                     
                         1 
                            | 
                     
                         1 
                            | 
                     
                         0 
                      | 
                     
                         3 
                      | 
                  
| Total Absent | 0 | 
                         0 
                            | 
                     
                         0 
                            | 
                     
                         0 
                         | 
                     
                         0 
                            | 
                     
                         0 
                            | 
                     
                         0 
                            | 
                     
                         0 
                         | 
                     
                         0 
                            | 
                     
                         0 
                            | 
                     
                         0 
                      | 
                     
                         0 
                      | 
                  
| Quorum? | Yes | 
                         Yes 
                            | 
                     
                         Yes 
                            | 
                     
                         Yes 
                            | 
                     
                         Yes 
                            | 
                     
                         Yes 
                            | 
                     
                         Yes 
                            | 
                     
                         Yes 
                         | 
                     
                         听Yes 
                      | 
                     
                         Yes 
                            | 
                     
                         Yes 
                      | 
                     
                         Yes 
                      | 
                  
NOTES: * Sara Webb added to represent Information Services and Student Success, replacing Dan DeJarnette.
听